loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2033 Apr 30, 2024 177.48 22.14 16.85
Govt. Securities-GSEC2033 Apr 30, 2024 56.09 7.00 0.07
Corporate Debts-Power Fin.Corpn. Apr 30, 2024 53.41 6.66 0.11
Corporate Debts-N A B A R D Apr 30, 2024 50.49 6.30 -0.08
Corporate Debts-REC Ltd Apr 30, 2024 50.43 6.29 0.17
PTC-First Business Receivables Tru Apr 30, 2024 44.60 5.56 0.00
Corporate Debts-ONGC Petro Add. Apr 30, 2024 33.79 4.21 0.14
Corporate Debts-Hinduja Ley.Fin. Apr 30, 2024 28.31 3.53 0.40
Corporate Debts-S I D B I Apr 30, 2024 25.87 3.23 0.00
Corporate Debts-Bharti Telecom Apr 30, 2024 25.85 3.22 0.41
Govt. Securities-GSEC2037 Apr 30, 2024 25.36 3.16 0.02
Corporate Debts-Aadhar Hsg. Fin. Apr 30, 2024 21.50 2.68 0.28
Corporate Debts-JM Finan Serv Apr 30, 2024 20.69 2.58 0.42
Corporate Debts-PNB Housing Apr 30, 2024 20.24 2.53 0.26
Corporate Debts-Oriental Nagpur Apr 30, 2024 20.03 2.50 0.25
PTC-Sansar Trust Apr 30, 2024 17.07 2.13 -8.10
Govt. Securities-GSEC2032 Apr 30, 2024 15.25 1.90 -39.91
Govt. Securities-Gsec2039 Apr 30, 2024 15.06 1.88 0.00
Corporate Debts-Patel KNR Heavy Apr 30, 2024 14.45 1.81 0.31
Corporate Debts-Yarrow Infra Apr 30, 2024 13.19 1.65 0.31
Corporate Debts-Phoenix ARC Apr 30, 2024 12.72 1.59 0.39
Corporate Debts-TVS Credit Serv. Apr 30, 2024 10.45 1.30 0.36
Corporate Debts-DLF Cyber City Apr 30, 2024 10.22 1.28 0.34
Govt. Securities-GSEC2053 Apr 30, 2024 10.27 1.28 0.00
Corporate Debts-TMF Holdings Apr 30, 2024 10.07 1.26 0.34
Corporate Debts-Vector Green Apr 30, 2024 4.85 0.60 0.31
Corporate Debts-Malwa Solar Apr 30, 2024 4.12 0.51 0.31
Corporate Debts-Sepset Construct Apr 30, 2024 4.07 0.51 0.31
Reverse Repo-TREPS Apr 30, 2024 3.20 0.40 -94.74
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 30, 2024 1.74 0.22 0.13
Corporate Debts-Citra RealEstate Apr 30, 2024 0.62 0.08 0.31
Corporate Debts-Priapus Infra Apr 30, 2024 0.63 0.08 0.30
Net CA & Others-Net CA & Others Apr 30, 2024 -0.68 -0.07 0.00